Back to Demographics

Veronica Shoemaker Blvd.

Population 1-mi. 3-mi. 5-mi.
2005 Male Population 977 22,538 51,184
2005 Female Population 1,009 22,513 51,659
% 2005 Male Population 49.19% 50.03% 49.77%
% 2005 Female Population 50.81% 49.97% 50.23%
2005 Age 0-5 205 4,881 9,397
2005 Age 6-13 277 5,469 10,896
2005 Age 14-17 147 2,685 5,373
2005 Age 18-20 133 2,377 4,357
2005 Age 21-24 140 3,515 6,916
2005 Age 25-29 136 3,723 7,645
2005 Age 30-34 129 3,265 7,069
2005 Age 35-39 135 3,130 6,970
2005 Age 40-44 113 3,085 7,139
2005 Age 45-49 120 2,664 6,420
2005 Age 50-54 102 2,149 5,407
2005 Age 55-59 90 1,617 4,503
2005 Age 60-64 81 1,340 4,043
2005 Age 65-69 66 1,132 3,846
2005 Age 70-74 51 1,069 3,911
2005 Age 75-79 28 940 3,448
2005 Age 80-84 19 868 2,696
2005 Age 85+ 13 1,142 2,806
% 2005 Age 0-5 10.33% 10.83% 9.14%
% 2005 Age 6-13 13.95% 12.14% 10.59%
% 2005 Age 14-17 7.41% 5.96% 5.22%
% 2005 Age 18-20 6.70% 5.28% 4.24%
% 2005 Age 21-24 7.05% 7.80% 6.72%
% 2005 Age 25-29 6.85% 8.26% 7.43%
% 2005 Age 30-34 6.50% 7.25% 6.87%
% 2005 Age 35-39 6.80% 6.95% 6.78%
% 2005 Age 40-44 5.69% 6.85% 6.94%
% 2005 Age 45-49 6.05% 5.91% 6.24%
% 2005 Age 50-54 5.14% 4.77% 5.26%
% 2005 Age 55-59 4.53% 3.59% 4.38%
% 2005 Age 60-64 4.08% 2.97% 3.93%
% 2005 Age 65-69 3.32% 2.51% 3.74%
% 2005 Age 70-74 2.57% 2.37% 3.80%
% 2005 Age 75-79 1.41% 2.09% 3.35%
% 2005 Age 80-84 0.96% 1.93% 2.62%
% 2005 Age 85+ 0.65% 2.53% 2.73%
2005 White Population 298 20,156 68,689
2005 Black Population 1,586 20,023 24,407
2005 Asian/Hawaiian/Pacific Islander 10 450 1,120
2005 American Indian/Alaska Native 11 221 396
2005 Other Population (Incl 2+ Races) 82 4,201 8,231
2005 Hispanic Population 129 7,395 16,437
2005 Non-Hispanic Population 1,857 37,657 86,406
% 2005 White Population 15.00% 44.74% 66.79%
% 2005 Black Population 79.82% 44.45% 23.73%
% 2005 Asian/Hawaiian/Pacific Islander 0.50% 1.00% 1.09%
% 2005 American Indian/Alaska Native 0.55% 0.49% 0.39%
% 2005 Other Population (Incl 2+ Races) 4.13% 9.32% 8.00%
% 2005 Hispanic Population 6.50% 16.41% 15.98%
% 2005 Non-Hispanic Population 93.50% 83.59% 84.02%
2000 Non-Hispanic White 220 16,759 56,665
2000 Non-Hispanic Black 1,629 17,573 20,899
2000 Non-Hispanic Amer Indian/Alaska Native 2 195 331
2000 Non-Hispanic Asian 10 348 757
2000 Non-Hispanic Hawaiian/Pacific Islander 1 40 68
2000 Non-Hispanic Some Other Race 1 37 92
2000 Non-Hispanic Two or More Races 14 1,038 1,530
% 2000 Non-Hispanic White 11.72% 46.57% 70.53%
% 2000 Non-Hispanic Black 86.79% 48.83% 26.01%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.11% 0.54% 0.41%
% 2000 Non-Hispanic Asian 0.53% 0.97% 0.94%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.05% 0.11% 0.08%
% 2000 Non-Hispanic Some Other Race 0.05% 0.10% 0.11%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees 2,569 37,833 72,253
Total Establishments 277 4,336 9,046
2005 Total Population 1,986 45,052 102,843
2005 Total Households 730 17,518 42,616
Population Change 1990-2005 -119 3,225 15,783
Household Change 1990-2005 118 1,681 7,474
% Population Change 1990-2005 -5.65% 7.71% 18.13%
% Household Change 1990-2005 19.28% 10.61% 21.27%
Population Change 2000-2005 66 2,302 8,278
Household Change 2000-2005 62 1,263 4,410
% Population Change 2000-2005 3.44% 5.38% 8.75%
% Households Change 2000-2005 9.28% 7.77% 11.54%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 745 18,748 44,354
2000 Occupied Housing Units 663 16,342 38,215
2000 Owner Occupied Housing Units 323 6,535 20,890
2000 Renter Occupied Housing Units 341 9,807 17,324
2000 Vacant Housing Units 82 2,405 6,139
% 2000 Occupied Housing Units 88.99% 87.17% 86.16%
% 2000 Owner Occupied Housing Units 43.30% 34.86% 47.10%
% 2000 Renter Occupied Housing Units 45.71% 52.31% 39.06%
% 2000 Vacant Housing Units 10.99% 12.83% 13.84%


Income 1-mi. 3-mi. 5-mi.
2005 Median Household Income $27,173 $28,119 $34,853
2005 Per Capita Income $13,686 $16,331 $21,697
2005 Household Income < $10,000 117 2,679 4,438
2005 Household Income $10,000-$14,999 63 1,656 3,316
2005 Household Income $15,000-$19,999 79 1,792 3,685
2005 Household Income $20,000-$24,999 76 1,685 3,762
2005 Household Income $25,000-$29,999 69 1,516 3,240
2005 Household Income $30,000-$34,999 70 1,289 2,953
2005 Household Income $35,000-$39,999 30 937 2,593
2005 Household Income $40,000-$44,999 47 1,083 2,735
2005 Household Income $45,000-$49,999 39 889 2,524
2005 Household Income $50,000-$59,999 32 1,070 3,410
2005 Household Income $60,000-$74,999 26 832 3,354
2005 Household Income $75,000-$99,999 55 1,142 3,264
2005 Household Income $100,000-$124,999 16 382 1,310
2005 Household Income $125,000-$149,999 4 225 754
2005 Household Income $150,000-$199,999 n/a 97 450
2005 Household Income $200,000-$249,999 2 45 170
2005 Household Income $250,000-$499,999 5 192 629
2005 Household Income $500,000+ n/a 5 29
2005 Household Income $200,000+ 7 242 827
% 2005 Household Income < $10,000 16.03% 15.29% 10.41%
% 2005 Household Income $10,000-$14,999 8.63% 9.45% 7.78%
% 2005 Household Income $15,000-$19,999 10.82% 10.23% 8.65%
% 2005 Household Income $20,000-$24,999 10.41% 9.62% 8.83%
% 2005 Household Income $25,000-$29,999 9.45% 8.65% 7.60%
% 2005 Household Income $30,000-$34,999 9.59% 7.36% 6.93%
% 2005 Household Income $35,000-$39,999 4.11% 5.35% 6.08%
% 2005 Household Income $40,000-$44,999 6.44% 6.18% 6.42%
% 2005 Household Income $45,000-$49,999 5.34% 5.08% 5.92%
% 2005 Household Income $50,000-$59,999 4.38% 6.11% 8.00%
% 2005 Household Income $60,000-$74,999 3.56% 4.75% 7.87%
% 2005 Household Income $75,000-$99,999 7.53% 6.52% 7.66%
% 2005 Household Income $100,000-$124,999 2.19% 2.18% 3.07%
% 2005 Household Income $125,000-$149,999 0.55% 1.28% 1.77%
% 2005 Household Income $150,000-$199,999 0.00% 0.55% 1.06%
% 2005 Household Income $200,000-$249,999 0.27% 0.26% 0.40%
% 2005 Household Income $250,000-$499,999 0.68% 1.10% 1.48%
% 2005 Household Income $500,000+ 0.00% 0.03% 0.07%
% 2005 Household Income $200,000+ 0.96% 1.38% 1.94%

 

239.278.4945 | chase@swflindustrial.com
HOME | CLIENT LOGIN | CONTACT | AVAILABLE PROPERTIES | MARKETING STRATEGY | INDUSTRIAL DEVELOPMENTS | DEMOGRAPHICS | DOT TRAFFIC COUNTS
Copyright © 2007 Mayhugh Realty
Web site development by Argyle / Zgraph