Back to Demographics

Pine Ridge Rd.

Population 1-mi. 3-mi. 5-mi.
2005 Male Population 2,619 16,892 43,357
2005 Female Population 2,836 18,801 48,614
% 2005 Male Population 48.01% 47.33% 47.14%
% 2005 Female Population 51.99% 52.67% 52.86%
2005 Age 0-5 237 1,228 3,588
2005 Age 6-13 388 1,824 5,170
2005 Age 14-17 194 958 2,729
2005 Age 18-20 140 632 1,909
2005 Age 21-24 224 901 2,642
2005 Age 25-29 234 1,110 3,325
2005 Age 30-34 258 1,252 3,667
2005 Age 35-39 260 1,497 4,398
2005 Age 40-44 291 1,920 5,258
2005 Age 45-49 254 2,031 5,603
2005 Age 50-54 230 2,249 5,943
2005 Age 55-59 285 2,633 6,439
2005 Age 60-64 422 3,342 7,347
2005 Age 65-69 356 3,486 7,429
2005 Age 70-74 466 3,709 8,314
2005 Age 75-79 526 3,350 7,965
2005 Age 80-84 372 2,195 5,750
2005 Age 85+ 318 1,376 4,495
% 2005 Age 0-5 4.34% 3.44% 3.90%
% 2005 Age 6-13 7.11% 5.11% 5.62%
% 2005 Age 14-17 3.56% 2.68% 2.97%
% 2005 Age 18-20 2.57% 1.77% 2.08%
% 2005 Age 21-24 4.11% 2.52% 2.87%
% 2005 Age 25-29 4.29% 3.11% 3.62%
% 2005 Age 30-34 4.73% 3.51% 3.99%
% 2005 Age 35-39 4.77% 4.19% 4.78%
% 2005 Age 40-44 5.33% 5.38% 5.72%
% 2005 Age 45-49 4.66% 5.69% 6.09%
% 2005 Age 50-54 4.22% 6.30% 6.46%
% 2005 Age 55-59 5.22% 7.38% 7.00%
% 2005 Age 60-64 7.74% 9.36% 7.99%
% 2005 Age 65-69 6.53% 9.77% 8.08%
% 2005 Age 70-74 8.54% 10.39% 9.04%
% 2005 Age 75-79 9.64% 9.39% 8.66%
% 2005 Age 80-84 6.82% 6.15% 6.25%
% 2005 Age 85+ 5.83% 3.86% 4.89%
2005 White Population 4,420 33,753 87,485
2005 Black Population 584 842 1,472
2005 Asian/Hawaiian/Pacific Islander 19 236 732
2005 American Indian/Alaska Native 5 35 141
2005 Other Population (Incl 2+ Races) 426 827 2,141
2005 Hispanic Population 1,161 2,142 5,241
2005 Non-Hispanic Population 4,294 33,551 86,730
% 2005 White Population 81.04% 94.56% 95.12%
% 2005 Black Population 10.71% 2.36% 1.60%
% 2005 Asian/Hawaiian/Pacific Islander 0.35% 0.66% 0.80%
% 2005 American Indian/Alaska Native 0.09% 0.10% 0.15%
% 2005 Other Population (Incl 2+ Races) 7.81% 2.32% 2.33%
% 2005 Hispanic Population 21.28% 6.00% 5.70%
% 2005 Non-Hispanic Population 78.72% 94.00% 94.30%
2000 Non-Hispanic White 3,230 26,497 72,675
2000 Non-Hispanic Black 380 480 934
2000 Non-Hispanic Amer Indian/Alaska Native n/a 14 97
2000 Non-Hispanic Asian 1 104 351
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a 2
2000 Non-Hispanic Some Other Race n/a n/a 34
2000 Non-Hispanic Two or More Races 29 278 706
% 2000 Non-Hispanic White 88.74% 96.80% 97.16%
% 2000 Non-Hispanic Black 10.44% 1.75% 1.25%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.00% 0.05% 0.13%
% 2000 Non-Hispanic Asian 0.03% 0.38% 0.47%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Some Other Race 0.00% 0.00% 0.05%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees 3,029 17,692 62,404
Total Establishments 495 2,387 8,568
2005 Total Population 5,455 35,693 91,971
2005 Total Households 2,329 18,222 46,969
Population Change 1990-2005 2,418 15,344 25,859
Household Change 1990-2005 945 8,660 15,728
% Population Change 1990-2005 79.62% 75.40% 39.11%
% Household Change 1990-2005 68.28% 90.57% 50.34%
Population Change 2000-2005 944 6,885 13,620
Household Change 2000-2005 439 3,836 7,768
% Population Change 2000-2005 20.93% 23.90% 17.38%
% Households Change 2000-2005 23.23% 26.66% 19.82%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 2,768 21,731 54,141
2000 Occupied Housing Units 1,926 14,459 39,285
2000 Owner Occupied Housing Units 1,564 12,165 30,897
2000 Renter Occupied Housing Units 362 2,293 8,389
2000 Vacant Housing Units 842 7,273 14,856
% 2000 Occupied Housing Units 69.58% 66.54% 72.56%
% 2000 Owner Occupied Housing Units 56.50% 55.98% 57.07%
% 2000 Renter Occupied Housing Units 13.08% 10.55% 15.49%
% 2000 Vacant Housing Units 30.42% 33.47% 27.44%


Income 1-mi. 3-mi. 5-mi.
2005 Median Household Income $27,474 $38,687 $39,836
2005 Per Capita Income $20,107 $37,155 $34,333
2005 Household Income < $10,000 278 1,227 2,846
2005 Household Income $10,000-$14,999 232 1,195 3,536
2005 Household Income $15,000-$19,999 223 1,414 3,531
2005 Household Income $20,000-$24,999 282 1,667 3,922
2005 Household Income $25,000-$29,999 303 1,488 3,511
2005 Household Income $30,000-$34,999 191 1,165 3,147
2005 Household Income $35,000-$39,999 163 1,296 3,092
2005 Household Income $40,000-$44,999 139 1,049 2,853
2005 Household Income $45,000-$49,999 89 977 2,519
2005 Household Income $50,000-$59,999 102 1,260 3,804
2005 Household Income $60,000-$74,999 106 1,308 3,759
2005 Household Income $75,000-$99,999 72 1,344 3,943
2005 Household Income $100,000-$124,999 62 879 2,255
2005 Household Income $125,000-$149,999 30 643 1,680
2005 Household Income $150,000-$199,999 16 368 847
2005 Household Income $200,000-$249,999 7 228 431
2005 Household Income $250,000-$499,999 33 675 1,227
2005 Household Income $500,000+ 2 41 66
2005 Household Income $200,000+ 42 943 1,724
% 2005 Household Income < $10,000 11.93% 6.73% 6.06%
% 2005 Household Income $10,000-$14,999 9.96% 6.56% 7.53%
% 2005 Household Income $15,000-$19,999 9.57% 7.76% 7.52%
% 2005 Household Income $20,000-$24,999 12.10% 9.15% 8.35%
% 2005 Household Income $25,000-$29,999 13.00% 8.17% 7.48%
% 2005 Household Income $30,000-$34,999 8.20% 6.39% 6.70%
% 2005 Household Income $35,000-$39,999 7.00% 7.11% 6.58%
% 2005 Household Income $40,000-$44,999 5.97% 5.76% 6.07%
% 2005 Household Income $45,000-$49,999 3.82% 5.36% 5.36%
% 2005 Household Income $50,000-$59,999 4.38% 6.91% 8.10%
% 2005 Household Income $60,000-$74,999 4.55% 7.18% 8.00%
% 2005 Household Income $75,000-$99,999 3.09% 7.37% 8.39%
% 2005 Household Income $100,000-$124,999 2.66% 4.82% 4.80%
% 2005 Household Income $125,000-$149,999 1.29% 3.53% 3.58%
% 2005 Household Income $150,000-$199,999 0.69% 2.02% 1.80%
% 2005 Household Income $200,000-$249,999 0.30% 1.25% 0.92%
% 2005 Household Income $250,000-$499,999 1.42% 3.70% 2.61%
% 2005 Household Income $500,000+ 0.09% 0.22% 0.14%
% 2005 Household Income $200,000+ 1.80% 5.17% 3.67%

 

239.278.4945 | chase@swflindustrial.com
HOME | CLIENT LOGIN | CONTACT | AVAILABLE PROPERTIES | MARKETING STRATEGY | INDUSTRIAL DEVELOPMENTS | DEMOGRAPHICS | DOT TRAFFIC COUNTS
Copyright © 2007 Mayhugh Realty
Web site development by Argyle / Zgraph