Back to Demographics

Metro Parkway, Sixmile Cypress and Alico Blvd

Population 1-mi. 3-mi. 5-mi.
2005 Male Population 2,237 27,523 52,967
2005 Female Population 1,919 27,849 55,641
% 2005 Male Population 53.83% 49.71% 48.77%
% 2005 Female Population 46.17% 50.29% 51.23%
2005 Age 0-5 349 5,027 8,914
2005 Age 6-13 314 5,486 10,308
2005 Age 14-17 198 2,759 5,232
2005 Age 18-20 274 2,391 4,157
2005 Age 21-24 478 4,202 6,638
2005 Age 25-29 506 4,786 7,684
2005 Age 30-34 389 4,324 7,206
2005 Age 35-39 304 3,952 7,043
2005 Age 40-44 285 4,015 7,386
2005 Age 45-49 209 3,572 6,946
2005 Age 50-54 168 2,843 6,050
2005 Age 55-59 116 2,177 5,078
2005 Age 60-64 91 1,827 4,679
2005 Age 65-69 71 1,672 4,500
2005 Age 70-74 82 1,707 4,820
2005 Age 75-79 75 1,614 4,607
2005 Age 80-84 89 1,379 3,639
2005 Age 85+ 158 1,639 3,722
% 2005 Age 0-5 8.40% 9.08% 8.21%
% 2005 Age 6-13 7.56% 9.91% 9.49%
% 2005 Age 14-17 4.76% 4.98% 4.82%
% 2005 Age 18-20 6.59% 4.32% 3.83%
% 2005 Age 21-24 11.50% 7.59% 6.11%
% 2005 Age 25-29 12.18% 8.64% 7.07%
% 2005 Age 30-34 9.36% 7.81% 6.63%
% 2005 Age 35-39 7.31% 7.14% 6.48%
% 2005 Age 40-44 6.86% 7.25% 6.80%
% 2005 Age 45-49 5.03% 6.45% 6.40%
% 2005 Age 50-54 4.04% 5.13% 5.57%
% 2005 Age 55-59 2.79% 3.93% 4.68%
% 2005 Age 60-64 2.19% 3.30% 4.31%
% 2005 Age 65-69 1.71% 3.02% 4.14%
% 2005 Age 70-74 1.97% 3.08% 4.44%
% 2005 Age 75-79 1.80% 2.91% 4.24%
% 2005 Age 80-84 2.14% 2.49% 3.35%
% 2005 Age 85+ 3.80% 2.96% 3.43%
2005 White Population 2,935 40,084 78,961
2005 Black Population 788 10,700 21,864
2005 Asian/Hawaiian/Pacific Islander 77 801 1,375
2005 American Indian/Alaska Native 12 159 332
2005 Other Population (Incl 2+ Races) 345 3,628 6,076
2005 Hispanic Population 658 7,508 12,440
2005 Non-Hispanic Population 3,497 47,864 96,168
% 2005 White Population 70.60% 72.39% 72.70%
% 2005 Black Population 18.96% 19.32% 20.13%
% 2005 Asian/Hawaiian/Pacific Islander 1.85% 1.45% 1.27%
% 2005 American Indian/Alaska Native 0.29% 0.29% 0.31%
% 2005 Other Population (Incl 2+ Races) 8.30% 6.55% 5.59%
% 2005 Hispanic Population 15.84% 13.56% 11.45%
% 2005 Non-Hispanic Population 84.16% 86.44% 88.55%
2000 Non-Hispanic White 2,106 33,456 65,064
2000 Non-Hispanic Black 429 8,923 18,593
2000 Non-Hispanic Amer Indian/Alaska Native 14 223 343
2000 Non-Hispanic Asian 26 581 873
2000 Non-Hispanic Hawaiian/Pacific Islander 5 38 75
2000 Non-Hispanic Some Other Race 4 84 94
2000 Non-Hispanic Two or More Races 29 1,091 1,640
% 2000 Non-Hispanic White 80.60% 75.36% 75.06%
% 2000 Non-Hispanic Black 16.42% 20.10% 21.45%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.54% 0.50% 0.40%
% 2000 Non-Hispanic Asian 1.00% 1.31% 1.01%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.19% 0.09% 0.09%
% 2000 Non-Hispanic Some Other Race 0.15% 0.19% 0.11%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees 7,220 48,285 90,101
Total Establishments 747 5,915 11,020
2005 Total Population 4,156 55,372 108,608
2005 Total Households 1,944 24,019 47,457
Population Change 1990-2005 2,206 11,201 20,749
Household Change 1990-2005 1,017 5,519 11,253
% Population Change 1990-2005 113.13% 25.36% 23.62%
% Household Change 1990-2005 109.71% 29.83% 31.08%
Population Change 2000-2005 1,068 4,902 11,357
Household Change 2000-2005 540 2,780 6,071
% Population Change 2000-2005 34.59% 9.71% 11.68%
% Households Change 2000-2005 38.46% 13.09% 14.67%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 1,702 23,836 48,406
2000 Occupied Housing Units 1,374 21,200 41,446
2000 Owner Occupied Housing Units 206 10,093 23,929
2000 Renter Occupied Housing Units 1,168 11,108 17,518
2000 Vacant Housing Units 327 2,636 6,959
% 2000 Occupied Housing Units 80.73% 88.94% 85.62%
% 2000 Owner Occupied Housing Units 12.11% 42.34% 49.43%
% 2000 Renter Occupied Housing Units 68.67% 46.60% 36.19%
% 2000 Vacant Housing Units 19.22% 11.06% 14.38%


Income 1-mi. 3-mi. 5-mi.
2005 Median Household Income $33,698 $37,926 $38,738
2005 Per Capita Income $22,327 $24,165 $25,788
2005 Household Income < $10,000 143 1,864 4,102
2005 Household Income $10,000-$14,999 152 1,420 3,353
2005 Household Income $15,000-$19,999 154 1,913 3,585
2005 Household Income $20,000-$24,999 228 2,232 4,011
2005 Household Income $25,000-$29,999 167 1,762 3,390
2005 Household Income $30,000-$34,999 173 1,858 3,212
2005 Household Income $35,000-$39,999 122 1,640 2,777
2005 Household Income $40,000-$44,999 177 1,631 2,869
2005 Household Income $45,000-$49,999 93 1,578 2,729
2005 Household Income $50,000-$59,999 159 2,065 4,137
2005 Household Income $60,000-$74,999 100 2,067 3,986
2005 Household Income $75,000-$99,999 184 2,020 4,129
2005 Household Income $100,000-$124,999 20 711 1,897
2005 Household Income $125,000-$149,999 26 445 1,269
2005 Household Income $150,000-$199,999 23 279 810
2005 Household Income $200,000-$249,999 7 120 287
2005 Household Income $250,000-$499,999 16 393 872
2005 Household Income $500,000+ n/a 20 44
2005 Household Income $200,000+ 23 533 1,202
% 2005 Household Income < $10,000 7.36% 7.76% 8.64%
% 2005 Household Income $10,000-$14,999 7.82% 5.91% 7.07%
% 2005 Household Income $15,000-$19,999 7.92% 7.96% 7.55%
% 2005 Household Income $20,000-$24,999 11.73% 9.29% 8.45%
% 2005 Household Income $25,000-$29,999 8.59% 7.34% 7.14%
% 2005 Household Income $30,000-$34,999 8.90% 7.74% 6.77%
% 2005 Household Income $35,000-$39,999 6.28% 6.83% 5.85%
% 2005 Household Income $40,000-$44,999 9.10% 6.79% 6.05%
% 2005 Household Income $45,000-$49,999 4.78% 6.57% 5.75%
% 2005 Household Income $50,000-$59,999 8.18% 8.60% 8.72%
% 2005 Household Income $60,000-$74,999 5.14% 8.61% 8.40%
% 2005 Household Income $75,000-$99,999 9.47% 8.41% 8.70%
% 2005 Household Income $100,000-$124,999 1.03% 2.96% 4.00%
% 2005 Household Income $125,000-$149,999 1.34% 1.85% 2.67%
% 2005 Household Income $150,000-$199,999 1.18% 1.16% 1.71%
% 2005 Household Income $200,000-$249,999 0.36% 0.50% 0.60%
% 2005 Household Income $250,000-$499,999 0.82% 1.64% 1.84%
% 2005 Household Income $500,000+ 0.00% 0.08% 0.09%
% 2005 Household Income $200,000+ 1.18% 2.22% 2.53%

 

239.278.4945 | chase@swflindustrial.com
HOME | CLIENT LOGIN | CONTACT | AVAILABLE PROPERTIES | MARKETING STRATEGY | INDUSTRIAL DEVELOPMENTS | DEMOGRAPHICS | DOT TRAFFIC COUNTS
Copyright © 2007 Mayhugh Realty
Web site development by Argyle / Zgraph