Back to Demographics

Honda Dr. East of US-41

Population 1-mi. 3-mi. 5-mi.
2005 Male Population 8,444 29,292 61,456
2005 Female Population 8,416 31,015 65,895
% 2005 Male Population 50.08% 48.57% 48.26%
% 2005 Female Population 49.92% 51.43% 51.74%
2005 Age 0-5 1,579 4,632 8,685
2005 Age 6-13 1,461 5,254 10,441
2005 Age 14-17 755 2,726 5,328
2005 Age 18-20 725 2,216 4,089
2005 Age 21-24 1,695 4,007 6,662
2005 Age 25-29 1,891 4,769 7,834
2005 Age 30-34 1,454 4,334 7,751
2005 Age 35-39 1,154 4,041 7,923
2005 Age 40-44 1,039 4,193 8,582
2005 Age 45-49 933 3,921 8,245
2005 Age 50-54 717 3,294 7,568
2005 Age 55-59 520 2,600 6,820
2005 Age 60-64 440 2,277 6,700
2005 Age 65-69 442 2,260 6,600
2005 Age 70-74 457 2,529 7,202
2005 Age 75-79 459 2,590 6,908
2005 Age 80-84 447 2,202 5,252
2005 Age 85+ 689 2,462 4,761
% 2005 Age 0-5 9.37% 7.68% 6.82%
% 2005 Age 6-13 8.67% 8.71% 8.20%
% 2005 Age 14-17 4.48% 4.52% 4.18%
% 2005 Age 18-20 4.30% 3.67% 3.21%
% 2005 Age 21-24 10.06% 6.64% 5.23%
% 2005 Age 25-29 11.22% 7.91% 6.15%
% 2005 Age 30-34 8.63% 7.19% 6.09%
% 2005 Age 35-39 6.85% 6.70% 6.22%
% 2005 Age 40-44 6.16% 6.95% 6.74%
% 2005 Age 45-49 5.53% 6.50% 6.47%
% 2005 Age 50-54 4.25% 5.46% 5.94%
% 2005 Age 55-59 3.08% 4.31% 5.36%
% 2005 Age 60-64 2.61% 3.78% 5.26%
% 2005 Age 65-69 2.62% 3.75% 5.18%
% 2005 Age 70-74 2.71% 4.19% 5.66%
% 2005 Age 75-79 2.72% 4.29% 5.42%
% 2005 Age 80-84 2.65% 3.65% 4.12%
% 2005 Age 85+ 4.09% 4.08% 3.74%
2005 White Population 13,281 50,581 104,753
2005 Black Population 1,843 5,534 15,437
2005 Asian/Hawaiian/Pacific Islander 234 907 1,588
2005 American Indian/Alaska Native 45 148 278
2005 Other Population (Incl 2+ Races) 1,457 3,137 5,294
2005 Hispanic Population 3,721 7,123 11,429
2005 Non-Hispanic Population 13,138 53,185 115,921
% 2005 White Population 78.77% 83.87% 82.26%
% 2005 Black Population 10.93% 9.18% 12.12%
% 2005 Asian/Hawaiian/Pacific Islander 1.39% 1.50% 1.25%
% 2005 American Indian/Alaska Native 0.27% 0.25% 0.22%
% 2005 Other Population (Incl 2+ Races) 8.64% 5.20% 4.16%
% 2005 Hispanic Population 22.07% 11.81% 8.97%
% 2005 Non-Hispanic Population 77.93% 88.19% 91.03%
2000 Non-Hispanic White 10,488 42,352 88,180
2000 Non-Hispanic Black 1,195 3,766 12,888
2000 Non-Hispanic Amer Indian/Alaska Native 77 215 315
2000 Non-Hispanic Asian 207 527 995
2000 Non-Hispanic Hawaiian/Pacific Islander 24 35 61
2000 Non-Hispanic Some Other Race n/a 84 97
2000 Non-Hispanic Two or More Races 198 915 1,676
% 2000 Non-Hispanic White 86.04% 88.43% 84.62%
% 2000 Non-Hispanic Black 9.80% 7.86% 12.37%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.63% 0.45% 0.30%
% 2000 Non-Hispanic Asian 1.70% 1.10% 0.95%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.20% 0.07% 0.06%
% 2000 Non-Hispanic Some Other Race 0.00% 0.18% 0.09%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees 9,002 57,107 106,445
Total Establishments 1,235 7,167 13,518
2005 Total Population 16,859 60,307 127,351
2005 Total Households 7,346 27,289 58,830
Population Change 1990-2005 3,796 13,971 27,647
Household Change 1990-2005 1,661 6,973 15,531
% Population Change 1990-2005 29.06% 30.15% 27.73%
% Household Change 1990-2005 29.22% 34.32% 35.87%
Population Change 2000-2005 1,739 6,776 14,305
Household Change 2000-2005 911 3,623 7,979
% Population Change 2000-2005 11.50% 12.66% 12.65%
% Households Change 2000-2005 14.16% 15.31% 15.69%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 7,267 26,876 59,816
2000 Occupied Housing Units 6,431 23,515 50,745
2000 Owner Occupied Housing Units 2,127 13,285 32,640
2000 Renter Occupied Housing Units 4,303 10,230 18,105
2000 Vacant Housing Units 836 3,361 9,071
% 2000 Occupied Housing Units 88.50% 87.49% 84.84%
% 2000 Owner Occupied Housing Units 29.27% 49.43% 54.57%
% 2000 Renter Occupied Housing Units 59.22% 38.06% 30.27%
% 2000 Vacant Housing Units 11.51% 12.51% 15.16%


Income 1-mi. 3-mi. 5-mi.
2005 Median Household Income $36,699 $40,413 $40,700
2005 Per Capita Income $21,075 $27,339 $28,622
2005 Household Income < $10,000 473 1,705 4,179
2005 Household Income $10,000-$14,999 412 1,790 3,751
2005 Household Income $15,000-$19,999 670 1,978 4,282
2005 Household Income $20,000-$24,999 686 2,408 4,856
2005 Household Income $25,000-$29,999 620 1,869 4,161
2005 Household Income $30,000-$34,999 592 1,964 3,971
2005 Household Income $35,000-$39,999 644 1,785 3,698
2005 Household Income $40,000-$44,999 521 1,759 3,695
2005 Household Income $45,000-$49,999 558 1,758 3,453
2005 Household Income $50,000-$59,999 681 2,565 5,369
2005 Household Income $60,000-$74,999 677 2,546 5,318
2005 Household Income $75,000-$99,999 436 2,480 5,315
2005 Household Income $100,000-$124,999 177 936 2,399
2005 Household Income $125,000-$149,999 76 683 1,740
2005 Household Income $150,000-$199,999 57 388 1,030
2005 Household Income $200,000-$249,999 15 161 394
2005 Household Income $250,000-$499,999 47 487 1,162
2005 Household Income $500,000+ 2 27 59
2005 Household Income $200,000+ 65 675 1,615
% 2005 Household Income < $10,000 6.44% 6.25% 7.10%
% 2005 Household Income $10,000-$14,999 5.61% 6.56% 6.38%
% 2005 Household Income $15,000-$19,999 9.12% 7.25% 7.28%
% 2005 Household Income $20,000-$24,999 9.34% 8.82% 8.25%
% 2005 Household Income $25,000-$29,999 8.44% 6.85% 7.07%
% 2005 Household Income $30,000-$34,999 8.06% 7.20% 6.75%
% 2005 Household Income $35,000-$39,999 8.77% 6.54% 6.29%
% 2005 Household Income $40,000-$44,999 7.09% 6.45% 6.28%
% 2005 Household Income $45,000-$49,999 7.60% 6.44% 5.87%
% 2005 Household Income $50,000-$59,999 9.27% 9.40% 9.13%
% 2005 Household Income $60,000-$74,999 9.22% 9.33% 9.04%
% 2005 Household Income $75,000-$99,999 5.94% 9.09% 9.03%
% 2005 Household Income $100,000-$124,999 2.41% 3.43% 4.08%
% 2005 Household Income $125,000-$149,999 1.03% 2.50% 2.96%
% 2005 Household Income $150,000-$199,999 0.78% 1.42% 1.75%
% 2005 Household Income $200,000-$249,999 0.20% 0.59% 0.67%
% 2005 Household Income $250,000-$499,999 0.64% 1.78% 1.98%
% 2005 Household Income $500,000+ 0.03% 0.10% 0.10%
% 2005 Household Income $200,000+ 0.89% 2.47% 2.75%

 

239.278.4945 | chase@swflindustrial.com
HOME | CLIENT LOGIN | CONTACT | AVAILABLE PROPERTIES | MARKETING STRATEGY | INDUSTRIAL DEVELOPMENTS | DEMOGRAPHICS | DOT TRAFFIC COUNTS
Copyright © 2007 Mayhugh Realty
Web site development by Argyle / Zgraph