Back to Demographics

Fowler St.

Population 1-mi. 3-mi. 5-mi.
2005 Male Population 4,618 22,860 62,090
2005 Female Population 4,800 23,357 63,743
% 2005 Male Population 49.03% 49.46% 49.34%
% 2005 Female Population 50.97% 50.54% 50.66%
2005 Age 0-5 1,168 4,705 10,899
2005 Age 6-13 1,197 5,223 13,266
2005 Age 14-17 546 2,562 6,589
2005 Age 18-20 451 2,207 5,231
2005 Age 21-24 605 3,448 7,870
2005 Age 25-29 663 3,763 8,828
2005 Age 30-34 685 3,353 8,375
2005 Age 35-39 710 3,220 8,377
2005 Age 40-44 704 3,183 8,730
2005 Age 45-49 616 2,812 8,152
2005 Age 50-54 459 2,303 6,952
2005 Age 55-59 341 1,740 5,753
2005 Age 60-64 282 1,474 5,090
2005 Age 65-69 223 1,297 4,876
2005 Age 70-74 223 1,267 4,922
2005 Age 75-79 171 1,129 4,603
2005 Age 80-84 168 1,080 3,686
2005 Age 85+ 205 1,449 3,633
% 2005 Age 0-5 12.40% 10.18% 8.66%
% 2005 Age 6-13 12.71% 11.30% 10.54%
% 2005 Age 14-17 5.80% 5.54% 5.24%
% 2005 Age 18-20 4.79% 4.78% 4.16%
% 2005 Age 21-24 6.42% 7.46% 6.25%
% 2005 Age 25-29 7.04% 8.14% 7.02%
% 2005 Age 30-34 7.27% 7.26% 6.66%
% 2005 Age 35-39 7.54% 6.97% 6.66%
% 2005 Age 40-44 7.48% 6.89% 6.94%
% 2005 Age 45-49 6.54% 6.08% 6.48%
% 2005 Age 50-54 4.87% 4.98% 5.52%
% 2005 Age 55-59 3.62% 3.77% 4.57%
% 2005 Age 60-64 2.99% 3.19% 4.05%
% 2005 Age 65-69 2.37% 2.81% 3.88%
% 2005 Age 70-74 2.37% 2.74% 3.91%
% 2005 Age 75-79 1.82% 2.44% 3.66%
% 2005 Age 80-84 1.78% 2.34% 2.93%
% 2005 Age 85+ 2.18% 3.14% 2.89%
2005 White Population 3,337 24,168 90,094
2005 Black Population 5,085 17,958 24,967
2005 Asian/Hawaiian/Pacific Islander 95 507 1,420
2005 American Indian/Alaska Native 38 186 506
2005 Other Population (Incl 2+ Races) 863 3,398 8,846
2005 Hispanic Population 1,172 5,842 18,079
2005 Non-Hispanic Population 8,245 40,375 107,755
% 2005 White Population 35.43% 52.29% 71.60%
% 2005 Black Population 53.99% 38.86% 19.84%
% 2005 Asian/Hawaiian/Pacific Islander 1.01% 1.10% 1.13%
% 2005 American Indian/Alaska Native 0.40% 0.40% 0.40%
% 2005 Other Population (Incl 2+ Races) 9.16% 7.35% 7.03%
% 2005 Hispanic Population 12.45% 12.64% 14.37%
% 2005 Non-Hispanic Population 87.55% 87.36% 85.63%
2000 Non-Hispanic White 3,159 21,354 76,587
2000 Non-Hispanic Black 4,835 15,715 21,161
2000 Non-Hispanic Amer Indian/Alaska Native 78 225 404
2000 Non-Hispanic Asian 122 415 1,053
2000 Non-Hispanic Hawaiian/Pacific Islander n/a 38 68
2000 Non-Hispanic Some Other Race 13 69 124
2000 Non-Hispanic Two or More Races 378 1,035 1,854
% 2000 Non-Hispanic White 36.80% 54.96% 75.64%
% 2000 Non-Hispanic Black 56.32% 40.45% 20.90%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.91% 0.58% 0.40%
% 2000 Non-Hispanic Asian 1.42% 1.07% 1.04%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.10% 0.07%
% 2000 Non-Hispanic Some Other Race 0.15% 0.18% 0.12%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees 7,841 41,310 88,957
Total Establishments 958 4,956 11,433
2005 Total Population 9,417 46,217 125,833
2005 Total Households 3,535 19,145 52,509
Population Change 1990-2005 -968 4,000 16,692
Household Change 1990-2005 -410 2,451 8,299
% Population Change 1990-2005 -9.32% 9.47% 15.29%
% Household Change 1990-2005 -10.39% 14.68% 18.77%
Population Change 2000-2005 -484 2,186 8,994
Household Change 2000-2005 -142 1,470 4,733
% Population Change 2000-2005 -4.89% 4.96% 7.70%
% Households Change 2000-2005 -3.86% 8.32% 9.91%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 3,989 20,210 54,993
2000 Occupied Housing Units 3,648 17,636 47,756
2000 Owner Occupied Housing Units 1,369 7,565 28,218
2000 Renter Occupied Housing Units 2,278 10,071 19,538
2000 Vacant Housing Units 342 2,574 7,236
% 2000 Occupied Housing Units 91.45% 87.26% 86.84%
% 2000 Owner Occupied Housing Units 34.32% 37.43% 51.31%
% 2000 Renter Occupied Housing Units 57.11% 49.83% 35.53%
% 2000 Vacant Housing Units 8.57% 12.74% 13.16%


Income 1-mi. 3-mi. 5-mi.
2005 Median Household Income $27,869 $30,282 $35,244
2005 Per Capita Income $14,351 $19,605 $22,282
2005 Household Income < $10,000 573 2,627 5,068
2005 Household Income $10,000-$14,999 313 1,603 4,253
2005 Household Income $15,000-$19,999 380 1,875 4,538
2005 Household Income $20,000-$24,999 332 1,758 4,539
2005 Household Income $25,000-$29,999 297 1,631 3,993
2005 Household Income $30,000-$34,999 290 1,368 3,708
2005 Household Income $35,000-$39,999 212 1,089 3,196
2005 Household Income $40,000-$44,999 174 1,193 3,356
2005 Household Income $45,000-$49,999 204 1,039 3,215
2005 Household Income $50,000-$59,999 239 1,360 4,141
2005 Household Income $60,000-$74,999 185 965 4,259
2005 Household Income $75,000-$99,999 220 1,310 4,050
2005 Household Income $100,000-$124,999 58 490 1,623
2005 Household Income $125,000-$149,999 23 304 935
2005 Household Income $150,000-$199,999 10 149 595
2005 Household Income $200,000-$249,999 3 74 224
2005 Household Income $250,000-$499,999 24 297 782
2005 Household Income $500,000+ n/a 11 36
2005 Household Income $200,000+ 27 383 1,043
% 2005 Household Income < $10,000 16.20% 13.72% 9.65%
% 2005 Household Income $10,000-$14,999 8.85% 8.37% 8.10%
% 2005 Household Income $15,000-$19,999 10.74% 9.79% 8.64%
% 2005 Household Income $20,000-$24,999 9.39% 9.18% 8.64%
% 2005 Household Income $25,000-$29,999 8.40% 8.52% 7.60%
% 2005 Household Income $30,000-$34,999 8.20% 7.15% 7.06%
% 2005 Household Income $35,000-$39,999 5.99% 5.69% 6.09%
% 2005 Household Income $40,000-$44,999 4.92% 6.23% 6.39%
% 2005 Household Income $45,000-$49,999 5.77% 5.43% 6.12%
% 2005 Household Income $50,000-$59,999 6.76% 7.10% 7.89%
% 2005 Household Income $60,000-$74,999 5.23% 5.04% 8.11%
% 2005 Household Income $75,000-$99,999 6.22% 6.84% 7.71%
% 2005 Household Income $100,000-$124,999 1.64% 2.56% 3.09%
% 2005 Household Income $125,000-$149,999 0.65% 1.59% 1.78%
% 2005 Household Income $150,000-$199,999 0.28% 0.78% 1.13%
% 2005 Household Income $200,000-$249,999 0.08% 0.39% 0.43%
% 2005 Household Income $250,000-$499,999 0.68% 1.55% 1.49%
% 2005 Household Income $500,000+ 0.00% 0.06% 0.07%
% 2005 Household Income $200,000+ 0.76% 2.00% 1.99%

 

239.278.4945 | chase@swflindustrial.com
HOME | CLIENT LOGIN | CONTACT | AVAILABLE PROPERTIES | MARKETING STRATEGY | INDUSTRIAL DEVELOPMENTS | DEMOGRAPHICS | DOT TRAFFIC COUNTS
Copyright © 2007 Mayhugh Realty
Web site development by Argyle / Zgraph