Back to Demographics

Billys Creek

Population 1-mi. 3-mi. 5-mi.
2005 Male Population 2,246 16,027 35,367
2005 Female Population 2,072 15,585 35,055
% 2005 Male Population 52.01% 50.70% 50.22%
% 2005 Female Population 47.99% 49.30% 49.78%
2005 Age 0-5 402 3,483 6,862
2005 Age 6-13 611 4,286 8,111
2005 Age 14-17 285 2,115 3,949
2005 Age 18-20 229 1,627 3,186
2005 Age 21-24 305 2,198 4,468
2005 Age 25-29 333 2,327 4,874
2005 Age 30-34 287 2,032 4,584
2005 Age 35-39 277 2,064 4,742
2005 Age 40-44 259 2,050 4,830
2005 Age 45-49 268 1,847 4,290
2005 Age 50-54 231 1,554 3,639
2005 Age 55-59 192 1,315 3,126
2005 Age 60-64 169 1,148 2,873
2005 Age 65-69 136 981 2,673
2005 Age 70-74 122 916 2,631
2005 Age 75-79 105 738 2,278
2005 Age 80-84 66 491 1,698
2005 Age 85+ 42 438 1,607
% 2005 Age 0-5 9.31% 11.02% 9.74%
% 2005 Age 6-13 14.15% 13.56% 11.52%
% 2005 Age 14-17 6.60% 6.69% 5.61%
% 2005 Age 18-20 5.30% 5.15% 4.52%
% 2005 Age 21-24 7.06% 6.95% 6.34%
% 2005 Age 25-29 7.71% 7.36% 6.92%
% 2005 Age 30-34 6.65% 6.43% 6.51%
% 2005 Age 35-39 6.41% 6.53% 6.73%
% 2005 Age 40-44 6.00% 6.49% 6.86%
% 2005 Age 45-49 6.21% 5.84% 6.09%
% 2005 Age 50-54 5.35% 4.92% 5.17%
% 2005 Age 55-59 4.45% 4.16% 4.44%
% 2005 Age 60-64 3.91% 3.63% 4.08%
% 2005 Age 65-69 3.15% 3.10% 3.80%
% 2005 Age 70-74 2.82% 2.90% 3.74%
% 2005 Age 75-79 2.43% 2.33% 3.23%
% 2005 Age 80-84 1.53% 1.55% 2.41%
% 2005 Age 85+ 0.97% 1.39% 2.28%
2005 White Population 2,183 15,157 41,905
2005 Black Population 1,312 11,797 21,305
2005 Asian/Hawaiian/Pacific Islander 14 221 491
2005 American Indian/Alaska Native 52 181 342
2005 Other Population (Incl 2+ Races) 756 4,256 6,379
2005 Hispanic Population 1,668 8,207 11,996
2005 Non-Hispanic Population 2,650 23,404 58,425
% 2005 White Population 50.57% 47.95% 59.51%
% 2005 Black Population 30.39% 37.32% 30.25%
% 2005 Asian/Hawaiian/Pacific Islander 0.32% 0.70% 0.70%
% 2005 American Indian/Alaska Native 1.20% 0.57% 0.49%
% 2005 Other Population (Incl 2+ Races) 17.51% 13.46% 9.06%
% 2005 Hispanic Population 38.63% 25.96% 17.03%
% 2005 Non-Hispanic Population 61.37% 74.04% 82.97%
2000 Non-Hispanic White 1,454 11,441 34,031
2000 Non-Hispanic Black 1,250 10,176 18,585
2000 Non-Hispanic Amer Indian/Alaska Native n/a 61 186
2000 Non-Hispanic Asian 8 71 395
2000 Non-Hispanic Hawaiian/Pacific Islander n/a 19 39
2000 Non-Hispanic Some Other Race n/a 12 43
2000 Non-Hispanic Two or More Races 23 292 960
% 2000 Non-Hispanic White 53.16% 51.83% 62.74%
% 2000 Non-Hispanic Black 45.70% 46.10% 34.27%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.00% 0.28% 0.34%
% 2000 Non-Hispanic Asian 0.29% 0.32% 0.73%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.09% 0.07%
% 2000 Non-Hispanic Some Other Race 0.00% 0.05% 0.08%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees 2,563 11,199 40,495
Total Establishments 322 1,380 4,956
2005 Total Population 4,318 31,611 70,421
2005 Total Households 1,512 11,089 27,702
Population Change 1990-2005 -844 3,736 9,034
Household Change 1990-2005 -281 1,352 4,433
% Population Change 1990-2005 -16.35% 13.40% 14.72%
% Household Change 1990-2005 -15.67% 13.89% 19.05%
Population Change 2000-2005 -98 2,009 5,664
Household Change 2000-2005 1 931 2,826
% Population Change 2000-2005 -2.22% 6.79% 8.75%
% Households Change 2000-2005 0.07% 9.17% 11.36%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 1,909 12,048 29,369
2000 Occupied Housing Units 1,573 10,233 24,935
2000 Owner Occupied Housing Units 986 5,903 14,854
2000 Renter Occupied Housing Units 587 4,330 10,081
2000 Vacant Housing Units 337 1,815 4,434
% 2000 Occupied Housing Units 82.40% 84.94% 84.90%
% 2000 Owner Occupied Housing Units 51.62% 49.00% 50.58%
% 2000 Renter Occupied Housing Units 30.73% 35.94% 34.33%
% 2000 Vacant Housing Units 17.64% 15.06% 15.10%


Income 1-mi. 3-mi. 5-mi.
2005 Median Household Income $28,585 $29,161 $30,521
2005 Per Capita Income $14,789 $14,395 $17,518
2005 Household Income < $10,000 167 1,494 3,489
2005 Household Income $10,000-$14,999 186 1,206 2,600
2005 Household Income $15,000-$19,999 148 1,111 2,760
2005 Household Income $20,000-$24,999 134 1,016 2,482
2005 Household Income $25,000-$29,999 168 862 2,306
2005 Household Income $30,000-$34,999 74 788 2,049
2005 Household Income $35,000-$39,999 83 575 1,699
2005 Household Income $40,000-$44,999 131 672 1,722
2005 Household Income $45,000-$49,999 78 565 1,390
2005 Household Income $50,000-$59,999 86 830 2,014
2005 Household Income $60,000-$74,999 110 657 1,844
2005 Household Income $75,000-$99,999 77 714 1,891
2005 Household Income $100,000-$124,999 26 336 725
2005 Household Income $125,000-$149,999 31 144 310
2005 Household Income $150,000-$199,999 6 63 135
2005 Household Income $200,000-$249,999 1 9 51
2005 Household Income $250,000-$499,999 5 47 229
2005 Household Income $500,000+ n/a n/a 6
2005 Household Income $200,000+ 6 55 287
% 2005 Household Income < $10,000 11.05% 13.47% 12.59%
% 2005 Household Income $10,000-$14,999 12.31% 10.88% 9.39%
% 2005 Household Income $15,000-$19,999 9.79% 10.02% 9.96%
% 2005 Household Income $20,000-$24,999 8.87% 9.16% 8.96%
% 2005 Household Income $25,000-$29,999 11.12% 7.77% 8.32%
% 2005 Household Income $30,000-$34,999 4.90% 7.11% 7.40%
% 2005 Household Income $35,000-$39,999 5.49% 5.19% 6.13%
% 2005 Household Income $40,000-$44,999 8.67% 6.06% 6.22%
% 2005 Household Income $45,000-$49,999 5.16% 5.10% 5.02%
% 2005 Household Income $50,000-$59,999 5.69% 7.48% 7.27%
% 2005 Household Income $60,000-$74,999 7.28% 5.92% 6.66%
% 2005 Household Income $75,000-$99,999 5.10% 6.44% 6.83%
% 2005 Household Income $100,000-$124,999 1.72% 3.03% 2.62%
% 2005 Household Income $125,000-$149,999 2.05% 1.30% 1.12%
% 2005 Household Income $150,000-$199,999 0.40% 0.57% 0.49%
% 2005 Household Income $200,000-$249,999 0.07% 0.08% 0.18%
% 2005 Household Income $250,000-$499,999 0.33% 0.42% 0.83%
% 2005 Household Income $500,000+ 0.00% 0.00% 0.02%
% 2005 Household Income $200,000+ 0.40% 0.50% 1.04%

 

239.278.4945 | chase@swflindustrial.com
HOME | CLIENT LOGIN | CONTACT | AVAILABLE PROPERTIES | MARKETING STRATEGY | INDUSTRIAL DEVELOPMENTS | DEMOGRAPHICS | DOT TRAFFIC COUNTS
Copyright © 2007 Mayhugh Realty
Web site development by Argyle / Zgraph